Page Stats For cssa2000_defaulthtml

Totals...
Total Hits:6,160
Hits Today:16
Geographic Locations...
US Commercial (com):7.14%
US Organization (org):0.35%
Network (net):22.56%
US Government (gov):0.92%
US Educational (edu):27.85%
Australia (au):0.03%
Belgium (be):0.01%
Canada (ca):0.09%
China (cn):2.67%
Colombia (co):0.01%
Finland (fi):0.01%
France (fr):0.01%
Germany (de):0.09%
Greece (gr):0.01%
HongKong (hk):0.08%
India (in):0.06%
Israel (il):0.01%
Italy (it):0.03%
Japan (jp):0.64%
Mexico (mx):0.01%
Netherlands (nl):0.01%
New Zealand (nz):0.01%
Pakistan (pk):0.01%
Philippines (ph):0.11%
Saudi Arabia (sa):0.01%
Singapore (sg):0.06%
Sweden (se):0.01%
Switzerland (ch):0.03%
Taiwan (tw):0.06%
Tuvalu (tv):0.01%
Ukraine (ua):0.01%
United Kingdom (uk):0.06%
Unknown Location (other):36.85%
Browsers ...
AOL 9:0.03%
MSIE 5:0.03%
MSIE 6:20.68%
MSIE 7:34.07%
MSIE 8:10.92%
Opera 10:0.01%
Opera 9:0.27%
Spider/Robot:0.68%
Unknown:33.27%
Platforms ...
Linux:0.99%
Mac PowerPC:0.21%
Mac:2.07%
Spider/Robot:0.68%
UNIX (SunOS):0.03%
Unknown:0.24%
Windows 98:0.01%
Windows NT:95.73%
Windows:0.01%
Last 20 visitors...
[Jul 29, 2010 23:06:41]38.107.191.85 (38.107.191.85)
[Jul 29, 2010 22:49:22]adsl-153-107-244.tys.bellsouth.net (70.153.107.244)
[Jul 29, 2010 19:25:54]125.121.51.5 (125.121.51.5)
[Jul 29, 2010 18:39:29]222.131.26.178 (222.131.26.178)
[Jul 29, 2010 12:25:21]classified1.asa.utk.edu (160.36.165.50)
[Jul 29, 2010 10:59:29]123.116.203.70 (123.116.203.70)
[Jul 29, 2010 10:39:00]115.193.9.158 (115.193.9.158)
[Jul 29, 2010 10:26:08]c-68-47-197-133.hsd1.tn.comcast.net (68.47.197.133)
[Jul 29, 2010 10:03:11]124.192.86.35 (124.192.86.35)
[Jul 29, 2010 10:00:22]124.192.86.34 (124.192.86.34)
[Jul 29, 2010 9:31:19]c-67-187-88-213.hsd1.tn.comcast.net (67.187.88.213)
[Jul 29, 2010 9:25:41]ool-457dde7a.dyn.optonline.net (69.125.222.122)
[Jul 29, 2010 4:44:12]202.194.199.200 (202.194.199.200)
[Jul 29, 2010 4:23:33]218.75.242.247 (218.75.242.247)
[Jul 29, 2010 2:18:11]221.226.195.175 (221.226.195.175)
[Jul 29, 2010 0:10:22]119.119.234.37 (119.119.234.37)
[Jul 28, 2010 21:00:40]h69-130-137-48.cncrtn.dsl.dynamic.tds.net (69.130.137.48)
[Jul 28, 2010 19:52:19]116.227.33.70 (116.227.33.70)
[Jul 28, 2010 16:16:19]dot07.labs.utk.edu (160.36.193.215)
[Jul 28, 2010 13:36:55]xiaoguangmacwl.nomads.utk.edu (216.96.237.114)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.