Page Stats For cssa2000_defaulthtml

Totals...
Total Hits:4,494
Hits Today:6
Geographic Locations...
US Commercial (com):7.49%
US Organization (org):0.37%
Network (net):21.85%
US Government (gov):0.89%
US Educational (edu):31.1%
Australia (au):0.02%
Canada (ca):0.04%
China (cn):2.51%
Colombia (co):0.02%
Finland (fi):0.02%
France (fr):0.02%
Germany (de):0.06%
HongKong (hk):0.04%
India (in):0.02%
Italy (it):0.02%
Japan (jp):0.22%
Mexico (mx):0.02%
Netherlands (nl):0.02%
New Zealand (nz):0.02%
Philippines (ph):0.04%
Singapore (sg):0.04%
Sweden (se):0.02%
Taiwan (tw):0.04%
Tuvalu (tv):0.02%
United Kingdom (uk):0.02%
Unknown Location (other):34.97%
Browsers ...
AOL 9:0.02%
MSIE 5:0.04%
MSIE 6:21.36%
MSIE 7:37.8%
MSIE 8:8.56%
Opera 10:0.02%
Opera 9:0.22%
Spider/Robot:0.66%
Unknown:31.28%
Platforms ...
Linux:1.04%
Mac PowerPC:0.22%
Mac:1.31%
Spider/Robot:0.66%
UNIX (SunOS):0.02%
Unknown:0.26%
Windows 98:0.02%
Windows NT:96.41%
Windows:0.02%
Last 20 visitors...
[Feb 8, 2010 10:41:55]c-76-123-238-250.hsd1.tn.comcast.net (76.123.238.250)
[Feb 8, 2010 10:38:04]host151.natpool.mwn.de (138.246.7.151)
[Feb 8, 2010 10:12:47]n218103170217.netvigator.com (218.103.170.217)
[Feb 8, 2010 9:32:42]119.123.204.79 (119.123.204.79)
[Feb 8, 2010 9:20:10]d24-141-57-246.home.cgocable.net (24.141.57.246)
[Feb 8, 2010 0:31:00]c-71-203-252-183.hsd1.tn.comcast.net (71.203.252.183)
[Feb 7, 2010 21:52:16]119.176.12.170 (119.176.12.170)
[Feb 7, 2010 20:39:18]159.226.71.104 (159.226.71.104)
[Feb 7, 2010 18:07:42]wuyupiaopiao.dsls.utk.edu (160.36.126.143)
[Feb 7, 2010 0:10:48]c-68-47-227-171.hsd1.tn.comcast.net (68.47.227.171)
[Feb 6, 2010 23:54:27]cust-etsu-71-125.mounet.com (216.145.71.125)
[Feb 6, 2010 23:54:05]117.79.69.73 (117.79.69.73)
[Feb 6, 2010 19:31:45]max.roams.utk.edu (160.36.127.187)
[Feb 6, 2010 13:20:39]165.95.9.204 (165.95.9.204)
[Feb 6, 2010 1:25:59]116.234.51.130 (116.234.51.130)
[Feb 5, 2010 21:29:07]222.162.183.96 (222.162.183.96)
[Feb 5, 2010 20:41:27]wuyupiaopiao.dsls.utk.edu (160.36.126.143)
[Feb 5, 2010 15:30:42]c-98-240-119-144.hsd1.tn.comcast.net (98.240.119.144)
[Feb 5, 2010 11:32:11]dm7cjl1.engr.utk.edu (160.36.3.88)
[Feb 5, 2010 10:09:08]wuyupiaopiao.dsls.utk.edu (160.36.126.143)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.