Usage Statistics for yuanlei.com

Summary Period: May 2006
Generated 02-Jun-2006 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1797110
Total Files 1473018
Total Pages 267867
Total Visits 32557
Total KBytes 24992285
Total Unique Sites 217591
Total Unique URLs 6815
Total Unique Referrers 7485
Total Unique User Agents 3706
. Avg Max
Hits per Hour 2415 23987
Hits per Day 57971 86636
Files per Day 47516 72322
Pages per Day 8640 23158
Visits per Day 1050 1147
KBytes per Day 806203 1588502
Hits by Response Code
Undefined response code 1
Code 200 - OK 1473018
Code 206 - Partial Content 37938
Code 301 - Moved Permanently 133
Code 304 - Not Modified 227977
Code 400 - Bad Request 126
Code 403 - Forbidden 7
Code 404 - Not Found 57201
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 664
Code 500 - Internal Server Error 42

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 48967 2.72% 40390 2.74% 5908 2.21% 1032 3.17% 7703 3.54% 626169 2.51%
2 53312 2.97% 42803 2.91% 3299 1.23% 1106 3.40% 7618 3.50% 748395 2.99%
3 54132 3.01% 43403 2.95% 3152 1.18% 1147 3.52% 8105 3.72% 735715 2.94%
4 71371 3.97% 61016 4.14% 21056 7.86% 1028 3.16% 8622 3.96% 928351 3.71%
5 49379 2.75% 40814 2.77% 2527 0.94% 1029 3.16% 9403 4.32% 749624 3.00%
6 67740 3.77% 55926 3.80% 7762 2.90% 1092 3.35% 8735 4.01% 880006 3.52%
7 72087 4.01% 61500 4.18% 10709 4.00% 1082 3.32% 9124 4.19% 812657 3.25%
8 60237 3.35% 50611 3.44% 11064 4.13% 1132 3.48% 9040 4.15% 753361 3.01%
9 56268 3.13% 47979 3.26% 11359 4.24% 1127 3.46% 8001 3.68% 702162 2.81%
10 71462 3.98% 63012 4.28% 23158 8.65% 1075 3.30% 9466 4.35% 878229 3.51%
11 69124 3.85% 56591 3.84% 21289 7.95% 1044 3.21% 8060 3.70% 826639 3.31%
12 58844 3.27% 47418 3.22% 8800 3.29% 1046 3.21% 8848 4.07% 860075 3.44%
13 66978 3.73% 54423 3.69% 7878 2.94% 1103 3.39% 10380 4.77% 1018341 4.07%
14 61732 3.44% 52085 3.54% 13377 4.99% 977 3.00% 9685 4.45% 848418 3.39%
15 48124 2.68% 38638 2.62% 5866 2.19% 1026 3.15% 7945 3.65% 602247 2.41%
16 45862 2.55% 35556 2.41% 2445 0.91% 1075 3.30% 8467 3.89% 598236 2.39%
17 55536 3.09% 44497 3.02% 10496 3.92% 982 3.02% 11912 5.47% 639443 2.56%
18 48433 2.70% 38626 2.62% 2565 0.96% 1040 3.19% 11037 5.07% 602592 2.41%
19 55298 3.08% 42498 2.89% 2692 1.00% 1062 3.26% 9779 4.49% 765959 3.06%
20 65937 3.67% 53271 3.62% 10646 3.97% 960 2.95% 9973 4.58% 976506 3.91%
21 57600 3.21% 46883 3.18% 10664 3.98% 1003 3.08% 8489 3.90% 766045 3.07%
22 42348 2.36% 33251 2.26% 1855 0.69% 993 3.05% 9331 4.29% 569177 2.28%
23 53386 2.97% 43908 2.98% 10384 3.88% 1071 3.29% 7700 3.54% 653158 2.61%
24 54323 3.02% 42256 2.87% 15521 5.79% 1060 3.26% 7696 3.54% 696444 2.79%
25 47543 2.65% 37765 2.56% 4035 1.51% 1117 3.43% 7928 3.64% 870198 3.48%
26 58814 3.27% 49306 3.35% 3108 1.16% 1045 3.21% 8120 3.73% 1156922 4.63%
27 86636 4.82% 72322 4.91% 10716 4.00% 1049 3.22% 8862 4.07% 1588502 6.36%
28 54626 3.04% 43569 2.96% 2354 0.88% 1129 3.47% 8039 3.69% 906078 3.63%
29 55090 3.07% 45311 3.08% 10423 3.89% 969 2.98% 7326 3.37% 772760 3.09%
30 49243 2.74% 40236 2.73% 3473 1.30% 1033 3.17% 8153 3.75% 692063 2.77%
31 56678 3.15% 47154 3.20% 9286 3.47% 975 2.99% 9310 4.28% 767815 3.07%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2989 92685 5.16% 2469 76565 5.20% 603 18698 6.98% 37610 1165923 4.67%
1 2751 85310 4.75% 2248 69697 4.73% 385 11937 4.46% 37398 1159341 4.64%
2 2674 82922 4.61% 2202 68279 4.64% 394 12243 4.57% 37588 1165215 4.66%
3 2774 85997 4.79% 2299 71270 4.84% 413 12825 4.79% 38050 1179560 4.72%
4 2894 89730 4.99% 2405 74565 5.06% 501 15556 5.81% 44119 1367686 5.47%
5 2870 88995 4.95% 2412 74798 5.08% 310 9626 3.59% 41070 1273177 5.09%
6 2652 82212 4.57% 2108 65368 4.44% 125 3876 1.45% 36848 1142281 4.57%
7 2790 86494 4.81% 2242 69522 4.72% 132 4104 1.53% 40808 1265048 5.06%
8 3033 94027 5.23% 2432 75407 5.12% 173 5367 2.00% 43824 1358558 5.44%
9 2907 90144 5.02% 2384 73930 5.02% 415 12876 4.81% 40934 1268960 5.08%
10 2463 76370 4.25% 1968 61008 4.14% 146 4545 1.70% 39611 1227946 4.91%
11 2175 67431 3.75% 1745 54108 3.67% 110 3439 1.28% 33955 1052605 4.21%
12 1915 59380 3.30% 1512 46892 3.18% 126 3936 1.47% 29204 905315 3.62%
13 1968 61019 3.40% 1624 50357 3.42% 392 12165 4.54% 24131 748069 2.99%
14 1766 54769 3.05% 1466 45470 3.09% 374 11619 4.34% 22854 708475 2.83%
15 1395 43262 2.41% 1158 35900 2.44% 91 2837 1.06% 20500 635493 2.54%
16 1373 42585 2.37% 1098 34042 2.31% 100 3117 1.16% 17444 540760 2.16%
17 1418 43986 2.45% 1112 34486 2.34% 111 3462 1.29% 20452 634012 2.54%
18 1242 38506 2.14% 960 29760 2.02% 90 2811 1.05% 15813 490198 1.96%
19 1585 49162 2.74% 1249 38731 2.63% 97 3018 1.13% 20776 644071 2.58%
20 2699 83685 4.66% 2169 67254 4.57% 647 20079 7.50% 33899 1050869 4.20%
21 2905 90065 5.01% 2416 74903 5.09% 683 21181 7.91% 40884 1267399 5.07%
22 3078 95433 5.31% 2621 81281 5.52% 834 25871 9.66% 41240 1278437 5.12%
23 3643 112941 6.28% 3207 99425 6.75% 1376 42679 15.93% 47190 1462889 5.85%

Top 30 of 6815 Total URLs
# Hits KBytes URL
1 175681 9.78% 1770312 7.08% /webalizer/
2 27262 1.52% 282972 1.13% /movies/big/langwenyejinghun.jpg
3 21777 1.21% 69858 0.28% /template/style.css
4 19422 1.08% 575 0.00% /template/bground.gif
5 17334 0.96% 59795 0.24% /template/yuanlei.gif
6 17041 0.95% 19292 0.08% /myicons/homepage.gif
7 16833 0.94% 19061 0.08% /myicons/favorite.gif
8 15564 0.87% 502 0.00% /template/line_white.gif
9 15452 0.86% 15110 0.06% /template/script.js
10 15176 0.84% 1245 0.00% /webalizer/usage_200506.html
11 15022 0.84% 482 0.00% /template/line.gif
12 14202 0.79% 6800 0.03% /myicons/close.gif
13 13755 0.77% 16222 0.06% /myicons/contact.gif
14 13558 0.75% 3637 0.01% /template/top_line_bg.jpg
15 13556 0.75% 6976 0.03% /template/top_1.jpg
16 13389 0.75% 5880 0.02% /template/top_6.jpg
17 13386 0.74% 7703 0.03% /template/top_3.jpg
18 13357 0.74% 5771 0.02% /template/top_2_bg.jpg
19 13244 0.74% 3627 0.01% /template/top_4_bg.jpg
20 13109 0.73% 4940 0.02% /template/top_5.jpg
21 13053 0.73% 5469 0.02% /myicons/mailing.gif
22 13004 0.72% 6114 0.02% /myicons/more.gif
23 12815 0.71% 1071 0.00% /myicons/announce.gif
24 12692 0.71% 2864 0.01% /myicons/dash.gif
25 12621 0.70% 11844 0.05% /myicons/i_self.gif
26 12518 0.70% 19439 0.08% /myicons/new.gif
27 12367 0.69% 5561 0.02% /myicons/i_collect.gif
28 12245 0.68% 5845 0.02% /myicons/i_game.gif
29 12141 0.68% 5574 0.02% /myicons/i_imagine.gif
30 12069 0.67% 5533 0.02% /myicons/i_hardware.gif

Top 10 of 6815 Total URLs By KBytes
# Hits KBytes URL
1 175681 9.78% 1770312 7.08% /webalizer/
2 11227 0.62% 729378 2.92% /jinyong/shendiaoxialv/xiaolongnv1.jpg
3 5645 0.31% 679022 2.72% /transformers/icons/decepticons.jpg
4 10361 0.58% 653013 2.61% /dragonball/icons/dragonball.jpg
5 2072 0.12% 435597 1.74% /transformers/views/gen1_b.dh
6 5339 0.30% 384146 1.54% /jinyong/index/bixuejian.jpg
7 9450 0.53% 373989 1.50% /movies/big/alang.jpg
8 1428 0.08% 352879 1.41% /transformers/views/gen2_b.dh
9 8908 0.50% 345464 1.38% /jinyong/shendiaoxialv/guoxiang.jpg
10 4787 0.27% 316556 1.27% /movies_en.htm

Top 10 of 474 Total Entry Pages
# Hits Visits URL
1 4787 0.27% 3403 10.74% /movies_en.htm
2 3712 0.21% 2381 7.51% /cgi-bin/BSCounter/bsimgcount.cgi
3 8893 0.49% 1760 5.55% /
4 1969 0.11% 1387 4.38% /transformers/decepticons1.htm
5 1987 0.11% 1244 3.93% /transformers.htm
6 1600 0.09% 1131 3.57% /jinyong/shendiaoxialv.htm
7 1526 0.08% 1095 3.46% /jinyong/yitiantulong.htm
8 1371 0.08% 875 2.76% /transformers/autobots1.htm
9 1268 0.07% 727 2.29% /nintendo.htm
10 1212 0.07% 637 2.01% /cgi-bin/advicebook.cgi

Top 10 of 514 Total Exit Pages
# Hits Visits URL
1 10112 0.56% 6327 19.96% /myicons/
2 4787 0.27% 2725 8.60% /movies_en.htm
3 3712 0.21% 2597 8.19% /cgi-bin/BSCounter/bsimgcount.cgi
4 8893 0.49% 1401 4.42% /
5 1969 0.11% 870 2.74% /transformers/decepticons1.htm
6 1212 0.07% 685 2.16% /cgi-bin/advicebook.cgi
7 1987 0.11% 680 2.15% /transformers.htm
8 1371 0.08% 509 1.61% /transformers/autobots1.htm
9 679 0.04% 495 1.56% /dragonball/episodes/dbz/dbz-115-117/story.htm
10 732 0.04% 474 1.50% /webalizer/usage_200509.html

Top 30 of 217591 Total Sites
# Hits Files KBytes Visits Hostname
1 80032 4.45% 80032 5.43% 806709 3.23% 13 0.04% 69.31.85.151
2 50718 2.82% 50716 3.44% 513781 2.06% 31 0.10% colo-69-31-80-114.pilosoft.com
3 44896 2.50% 44896 3.05% 452960 1.81% 12 0.04% webhost204.named1.com
4 15346 0.85% 15341 1.04% 21090 0.08% 182 0.56% 69.50.168.130
5 10122 0.56% 10105 0.69% 254657 1.02% 10 0.03% 061093060053.ctinets.com
6 6326 0.35% 0 0.00% 2 0.00% 0 0.00% crm14.image.search.mud.yahoo.net
7 5566 0.31% 3602 0.24% 334858 1.34% 134 0.41% crawl-66-249-72-1.googlebot.com
8 5488 0.31% 4736 0.32% 87188 0.35% 15 0.05% dsl-lprgw1-fea5de00-130.dhcp.inet.fi
9 5044 0.28% 1865 0.13% 44875 0.18% 6 0.02% chello213047182159.tirol.surfer.at
10 4102 0.23% 1981 0.13% 19642 0.08% 27 0.08% 63-201-144-200.propel.com
11 3755 0.21% 3755 0.25% 0 0.00% 1 0.00% 195.225.177.31
12 3404 0.19% 2948 0.20% 44126 0.18% 43 0.13% tm.net.my
13 3241 0.18% 1667 0.11% 31843 0.13% 12 0.04% 85.24.31.225
14 2416 0.13% 2416 0.16% 0 0.00% 126 0.39% sr7.myhostnet.net
15 2288 0.13% 2288 0.16% 65 0.00% 0 0.00% 218.12.196.131
16 2271 0.13% 1070 0.07% 18428 0.07% 5 0.02% dsl-lprgw1-fea1de00-153.dhcp.inet.fi
17 2121 0.12% 2116 0.14% 46673 0.19% 4 0.01% cp701238-a.roemd1.lb.home.nl
18 2050 0.11% 1687 0.11% 155397 0.62% 103 0.32% crawl-66-249-72-73.googlebot.com
19 1935 0.11% 1934 0.13% 3672 0.01% 1 0.00% web49.search.cnb.yahoo.com
20 1889 0.11% 803 0.05% 24885 0.10% 36 0.11% cache45.156ce.maxonline.com.sg
21 1798 0.10% 1050 0.07% 23303 0.09% 2 0.01% bur91-1-82-230-69-106.fbx.proxad.net
22 1756 0.10% 835 0.06% 18023 0.07% 12 0.04% som62-1-82-238-58-115.fbx.proxad.net
23 1690 0.09% 0 0.00% 446 0.00% 0 0.00% host228-24-172-217.starnet.ru
24 1628 0.09% 174 0.01% 456 0.00% 1 0.00% 129.237.163.60.broad.dynamic.jx.zj.cndata.com
25 1605 0.09% 1268 0.09% 13070 0.05% 1 0.00% cpe002078d247aa-cm00003911465e.cpe.net.cable.rogers.com
26 1496 0.08% 637 0.04% 18592 0.07% 14 0.04% adsl-71-135-107-229.dsl.pltn13.pacbell.net
27 1443 0.08% 903 0.06% 21936 0.09% 1 0.00% 85.206.130.22
28 1411 0.08% 829 0.06% 4962 0.02% 5 0.02% 61.128.252.50
29 1348 0.08% 1346 0.09% 3486 0.01% 1 0.00% p4171-ipad06daianji.nara.ocn.ne.jp
30 1342 0.07% 587 0.04% 12617 0.05% 1 0.00% 222.84.203.144

Top 10 of 217591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80032 4.45% 80032 5.43% 806709 3.23% 13 0.04% 69.31.85.151
2 50718 2.82% 50716 3.44% 513781 2.06% 31 0.10% colo-69-31-80-114.pilosoft.com
3 44896 2.50% 44896 3.05% 452960 1.81% 12 0.04% webhost204.named1.com
4 5566 0.31% 3602 0.24% 334858 1.34% 134 0.41% crawl-66-249-72-1.googlebot.com
5 10122 0.56% 10105 0.69% 254657 1.02% 10 0.03% 061093060053.ctinets.com
6 2050 0.11% 1687 0.11% 155397 0.62% 103 0.32% crawl-66-249-72-73.googlebot.com
7 542 0.03% 324 0.02% 108242 0.43% 40 0.12% crawl-66-249-72-179.googlebot.com
8 5488 0.31% 4736 0.32% 87188 0.35% 15 0.05% dsl-lprgw1-fea5de00-130.dhcp.inet.fi
9 876 0.05% 313 0.02% 63558 0.25% 5 0.02% tcatgi112238.adsl.ppp.infoweb.ne.jp
10 411 0.02% 337 0.02% 51145 0.20% 1 0.00% 221.232.19.206

Top 30 of 7485 Total Referrers
# Hits Referrer
1 152265 8.47% http://post.baidu.com/f
2 102948 5.73% - (Direct Request)
3 95528 5.32% http://health.mig29here.com
4 95243 5.30% http://www.yuanlei.com/movies_en.htm
5 80084 4.46% http://ciprofloxacin.letgosearch.com
6 79280 4.41% http://www.yuanlei.com/jinyong/yitiantulong.htm
7 68861 3.83% http://www.yuanlei.com/jinyong/shendiaoxialv.htm
8 65720 3.66% http://www.yuanlei.com/transformers/decepticons1.htm
9 51885 2.89% http://www.yuanlei.com/transformers/autobots1.htm
10 50676 2.82% http://www.yuanlei.com/nintendo.htm
11 46497 2.59% http://www.yuanlei.com/jinyong/tianlongbabu.htm
12 43076 2.40% http://profile.myspace.com/index.cfm
13 32481 1.81% http://www.yuanlei.com/transformers.htm
14 29899 1.66% http://www.yuanlei.com/movies.htm
15 25640 1.43% http://bbs2.kugoo.com/view_bbs.asp
16 21500 1.20% http://www.yuanlei.com/lyrics.htm
17 20438 1.14% http://www.yuanlei.com/nintendo/contra2/contra2.htm
18 19180 1.07% http://yuanlei.com/dragonball/dbz_series2.htm
19 18591 1.03% http://www.yuanlei.com/family.htm
20 17358 0.97% http://image.baidu.com/i
21 16945 0.94% http://www.yuanlei.com/
22 14635 0.81% http://www.yuanlei.com/nintendo/rockman3/rockman3.htm
23 13957 0.78% http://interracial.porn.c13a.com/
24 13910 0.77% http://bbs.51.com/user/bbs/48/200605/135695,1.html
25 12162 0.68% http://www.yuanlei.com/jinyong/shujianenchoulu.htm
26 11134 0.62% http://www.yuanlei.com/nintendo/mario/mario.htm
27 10633 0.59% http://www.yuanlei.com/nintendo/jackal/jackal.htm
28 10551 0.59% http://www.yuanlei.com/transformers/autobots2.htm
29 9920 0.55% http://www.yuanlei.com/dragonball/dbz_series1.htm
30 9606 0.53% http://www.yuanlei.com/myphotoes.htm

Top 20 of 2193 Total Search Strings
# Hits Search String
1 484 5.42% decepticons
2 357 4.00% brave heart
3 320 3.58% autobots
4 252 2.82% 3 ninjas
5 156 1.75% dragonball
6 155 1.74% soundwave
7 144 1.61% eraser
8 132 1.48% the shawshank redemption
9 128 1.43% roman holiday
10 127 1.42% starscream
11 113 1.27% armageddon
12 113 1.27% dbz
13 112 1.25% grimlock
14 98 1.10% %e5%8f%98%e5%bd%a2%e9%87%91%e5%88%9a
15 91 1.02% 任天堂游戏
16 84 0.94% 长篇笑话
17 83 0.93% zarbon
18 72 0.81% master roshi
19 69 0.77% devastator
20 69 0.77% 任天堂游戏下载

Top 15 of 3706 Total User Agents
# Hits User Agent
1 443870 24.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 209497 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 175612 9.77% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 147317 8.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 69101 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
6 68622 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 58753 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
8 44146 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
9 34931 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 34067 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 22355 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 17826 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 14146 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
14 13965 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Poco
15 12229 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2006

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 1047736 58.30% 879869 59.73% 15288819 61.17% Unresolved/Unknown
2 280439 15.60% 244340 16.59% 3954060 15.82% US Commercial
3 223763 12.45% 180523 12.26% 2735908 10.95% Network
4 16348 0.91% 14710 1.00% 170736 0.68% Netherlands
5 14442 0.80% 12358 0.84% 440166 1.76% Japan
6 14334 0.80% 9460 0.64% 178211 0.71% Peru
7 12584 0.70% 9986 0.68% 156168 0.62% Finland
8 12368 0.69% 10939 0.74% 138593 0.55% United Kingdom
9 12284 0.68% 11312 0.77% 111463 0.45% Canada
10 11453 0.64% 10181 0.69% 130660 0.52% France
11 10579 0.59% 9361 0.64% 142823 0.57% Australia
12 10283 0.57% 9476 0.64% 93554 0.37% US Educational
13 10136 0.56% 8655 0.59% 138389 0.55% Germany
14 9196 0.51% 8361 0.57% 87476 0.35% Mexico
15 8238 0.46% 6946 0.47% 82347 0.33% Italy
16 7887 0.44% 6455 0.44% 67322 0.27% Taiwan
17 7591 0.42% 3070 0.21% 61841 0.25% Austria
18 6583 0.37% 6058 0.41% 56037 0.22% China
19 5400 0.30% 3712 0.25% 29813 0.12% Poland
20 5116 0.28% 4416 0.30% 109250 0.44% Hungary
21 4875 0.27% 3707 0.25% 49650 0.20% Singapore
22 4472 0.25% 4005 0.27% 48102 0.19% Malaysia
23 4353 0.24% 3660 0.25% 35756 0.14% Belgium
24 4252 0.24% 3731 0.25% 70081 0.28% Old style Arpanet (arpa)
25 4244 0.24% 3730 0.25% 35687 0.14% Brazil
26 3532 0.20% 3367 0.23% 22002 0.09% Sweden
27 3336 0.19% 3048 0.21% 48586 0.19% Argentina
28 3303 0.18%