Usage Statistics for yuanlei.com

Summary Period: March 2007
Generated 02-Apr-2007 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4329902
Total Files 3681363
Total Pages 677997
Total Visits 78063
Total KBytes 90653301
Total Unique Sites 289973
Total Unique URLs 9001
Total Unique Referrers 11265
Total Unique User Agents 4895
. Avg Max
Hits per Hour 5819 18478
Hits per Day 139674 226411
Files per Day 118753 207711
Pages per Day 21870 92318
Visits per Day 2518 5240
KBytes per Day 2924300 11337721
Hits by Response Code
Undefined response code 2
Code 200 - OK 3681363
Code 206 - Partial Content 273791
Code 301 - Moved Permanently 100
Code 304 - Not Modified 319187
Code 400 - Bad Request 89
Code 403 - Forbidden 2
Code 404 - Not Found 50281
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 2620
Code 416 - Requested Range Not Satisfiable 2417
Code 500 - Internal Server Error 22
Code 501 - Not Implemented 21

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 226411 5.23% 207711 5.64% 92318 13.62% 5240 6.71% 15627 5.39% 3458451 3.82%
2 218963 5.06% 199673 5.42% 63607 9.38% 3874 4.96% 18784 6.48% 3156398 3.48%
3 159977 3.69% 139627 3.79% 11326 1.67% 2724 3.49% 18585 6.41% 2307020 2.54%
4 124693 2.88% 107365 2.92% 6579 0.97% 2390 3.06% 10969 3.78% 1711070 1.89%
5 111802 2.58% 99300 2.70% 5776 0.85% 2174 2.78% 9079 3.13% 1463460 1.61%
6 111114 2.57% 98144 2.67% 4980 0.73% 2356 3.02% 10529 3.63% 1549908 1.71%
7 123610 2.85% 106504 2.89% 5534 0.82% 2474 3.17% 10428 3.60% 1682189 1.86%
8 97245 2.25% 85471 2.32% 4290 0.63% 1837 2.35% 9149 3.16% 1361567 1.50%
9 94232 2.18% 80000 2.17% 3430 0.51% 1695 2.17% 9177 3.16% 1512840 1.67%
10 102024 2.36% 86247 2.34% 3292 0.49% 1558 2.00% 9152 3.16% 1593598 1.76%
11 80133 1.85% 71356 1.94% 3088 0.46% 1461 1.87% 9655 3.33% 1496408 1.65%
12 164733 3.80% 151200 4.11% 77373 11.41% 4160 5.33% 11703 4.04% 2863567 3.16%
13 128215 2.96% 112845 3.07% 37204 5.49% 3377 4.33% 10862 3.75% 2218858 2.45%
14 115107 2.66% 102202 2.78% 22196 3.27% 2665 3.41% 10128 3.49% 2143422 2.36%
15 141637 3.27% 123650 3.36% 19554 2.88% 2583 3.31% 11347 3.91% 2563382 2.83%
16 162118 3.74% 145921 3.96% 21501 3.17% 2653 3.40% 10993 3.79% 2655155 2.93%
17 186118 4.30% 159357 4.33% 19090 2.82% 2617 3.35% 11743 4.05% 3307811 3.65%
18 183510 4.24% 162496 4.41% 49649 7.32% 3292 4.22% 12216 4.21% 3215433 3.55%
19 153869 3.55% 139420 3.79% 30744 4.53% 3193 4.09% 11718 4.04% 2306770 2.54%
20 138445 3.20% 120498 3.27% 23555 3.47% 3211 4.11% 11469 3.96% 2301016 2.54%
21 156881 3.62% 132396 3.60% 18344 2.71% 2836 3.63% 11009 3.80% 3420249 3.77%
22 155447 3.59% 98076 2.66% 14112 2.08% 2269 2.91% 11586 4.00% 7483336 8.25%
23 189547 4.38% 108141 2.94% 5375 0.79% 2046 2.62% 11805 4.07% 11337721 12.51%
24 165281 3.82% 146989 3.99% 45373 6.69% 2868 3.67% 11759 4.06% 3204109 3.53%
25 125996 2.91% 98844 2.68% 6869 1.01% 2056 2.63% 10579 3.65% 3034778 3.35%
26 180260 4.16% 134978 3.67% 41874 6.18% 3078 3.94% 12245 4.22% 6457199 7.12%
27 136240 3.15% 111482 3.03% 8185 1.21% 2408 3.08% 11900 4.10% 3630084 4.00%
28 137075 3.17% 121522 3.30% 22962 3.39% 2284 2.93% 12053 4.16% 2194494 2.42%
29 148356 3.43% 135103 3.67% 4552 0.67% 1605 2.06% 17935 6.19% 3087251 3.41%
30 19561 0.45% 17255 0.47% 991 0.15% 342 0.44% 2294 0.79% 315211 0.35%
31 91302 2.11% 77590 2.11% 4274 0.63% 1446 1.85% 9841 3.39% 1620544 1.79%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6440 199653 4.61% 5320 164922 4.48% 1004 31130 4.59% 155381 4816808 5.31%
1 6126 189931 4.39% 5145 159504 4.33% 1168 36212 5.34% 144059 4465831 4.93%
2 6185 191760 4.43% 5049 156535 4.25% 1226 38026 5.61% 143785 4457330 4.92%
3 6348 196809 4.55% 5230 162132 4.40% 1065 33034 4.87% 156938 4865088 5.37%
4 5551 172107 3.97% 4557 141276 3.84% 803 24910 3.67% 144310 4473621 4.93%
5 5632 174596 4.03% 4594 142432 3.87% 730 22637 3.34% 144166 4469155 4.93%
6 6665 206635 4.77% 5159 159950 4.34% 752 23336 3.44% 180819 5605381 6.18%
7 7212 223602 5.16% 5826 180616 4.91% 950 29460 4.35% 183101 5676146 6.26%
8 7713 239120 5.52% 6276 194580 5.29% 1015 31467 4.64% 188776 5852052 6.46%
9 7401 229455 5.30% 6102 189163 5.14% 1053 32648 4.82% 169854 5265460 5.81%
10 7049 218548 5.05% 6135 190211 5.17% 1054 32693 4.82% 133027 4123848 4.55%
11 5730 177643 4.10% 5088 157735 4.28% 874 27110 4.00% 102316 3171811 3.50%
12 5306 164492 3.80% 4752 147316 4.00% 770 23891 3.52% 84252 2611799 2.88%
13 5017 155547 3.59% 4474 138700 3.77% 657 20376 3.01% 69289 2147960 2.37%
14 4643 143936 3.32% 4282 132769 3.61% 683 21183 3.12% 62599 1940568 2.14%
15 5064 156986 3.63% 4656 144347 3.92% 967 29997 4.42% 68397 2120318 2.34%
16 5218 161766 3.74% 4815 149270 4.05% 1150 35679 5.26% 75925 2353684 2.60%
17 4913 152328 3.52% 4533 140552 3.82% 1275 39550 5.83% 64768 2007806 2.21%
18 4811 149158 3.44% 4409 136702 3.71% 1175 36443 5.38% 67141 2081362 2.30%
19 4728 146573 3.39% 4141 128371 3.49% 932 28910 4.26% 71324 2211053 2.44%
20 5180 160600 3.71% 4462 138345 3.76% 832 25795 3.80% 102953 3191541 3.52%
21 5634 174669 4.03% 4705 145878 3.96% 642 19904 2.94% 129035 4000073 4.41%
22 5275 163546 3.78% 4379 135777 3.69% 548 16996 2.51% 127071 3939206 4.35%
23 5820 180442 4.17% 4654 144280 3.92% 535 16610 2.45% 155013 4805397 5.30%

Top 30 of 9001 Total URLs
# Hits KBytes URL
1 568281 13.12% 10074492 11.11% /
2 175193 4.05% 24062941 26.54% /download_music/juhuatai.mp3
3 45096 1.04% 176913 0.20% /template/style.css
4 37643 0.87% 1253 0.00% /template/bground.gif
5 36795 0.85% 65679 0.07% /template/script.js
6 36200 0.84% 2007611 2.21% /movies/big/titanic_b.jpg
7 35106 0.81% 135940 0.15% /template/yuanlei.gif
8 33582 0.78% 42764 0.05% /myicons/homepage.gif
9 32905 0.76% 41899 0.05% /myicons/favorite.gif
10 30698 0.71% 16436 0.02% /myicons/close.gif
11 29325 0.68% 38612 0.04% /myicons/contact.gif
12 29055 0.67% 1049 0.00% /template/line_white.gif
13 29012 0.67% 8669 0.01% /template/top_line_bg.jpg
14 28648 0.66% 16430 0.02% /template/top_1.jpg
15 28214 0.65% 13809 0.02% /template/top_6.jpg
16 28181 0.65% 13532 0.01% /template/top_2_bg.jpg
17 28015 0.65% 17987 0.02% /template/top_3.jpg
18 27971 0.65% 1006 0.00% /template/line.gif
19 27681 0.64% 8383 0.01% /template/top_4_bg.jpg
20 27528 0.64% 11556 0.01% /template/top_5.jpg
21 27167 0.63% 12682 0.01% /myicons/mailing.gif
22 26882 0.62% 14073 0.02% /myicons/more.gif
23 26540 0.61% 2469 0.00% /myicons/announce.gif
24 26408 0.61% 1186991 1.31% /movies/big/redemption.jpg
25 25936 0.60% 27095 0.03% /myicons/i_self.gif
26 25906 0.60% 6563 0.01% /myicons/dash.gif
27 25222 0.58% 1999884 2.21% /mystars.htm
28 25060 0.58% 12539 0.01% /myicons/i_collect.gif
29 24879 0.57% 42974 0.05% /myicons/new.gif
30 24735 0.57% 13122 0.01% /myicons/i_game.gif

Top 10 of 9001 Total URLs By KBytes
# Hits KBytes URL
1 175193 4.05% 24062941 26.54% /download_music/juhuatai.mp3
2 568281 13.12% 10074492 11.11% /
3 11018 0.25% 2655658 2.93% /game_arcade/previews/metalslugx.zip
4 36200 0.84% 2007611 2.21% /movies/big/titanic_b.jpg
5 25222 0.58% 1999884 2.21% /mystars.htm
6 26408 0.61% 1186991 1.31% /movies/big/redemption.jpg
7 6779 0.16% 1113738 1.23% /game_arcade/previews/samurai2.zip
8 8967 0.21% 1102017 1.22% /transformers/icons/decepticons.jpg
9 2932 0.07% 1059356 1.17% /download_music/woxianggengdongni.mp3
10 5508 0.13% 976293 1.08% /game_arcade/previews/metalslug2.zip

Top 10 of 785 Total Entry Pages
# Hits Visits URL
1 568281 13.12% 22297 29.00% /
2 25222 0.58% 17799 23.15% /mystars.htm
3 9509 0.22% 6961 9.05% /movies_en.htm
4 6214 0.14% 4721 6.14% /transformers/decepticons1.htm
5 3265 0.08% 2171 2.82% /transformers.htm
6 4507 0.10% 1512 1.97% /cgi-bin/advicebook.cgi
7 1899 0.04% 1377 1.79% /dragonball.htm
8 1598 0.04% 1187 1.54% /lyrics.htm
9 2225 0.05% 1166 1.52% /cgi-bin/BSCounter/bsimgcount.cgi
10 1682 0.04% 1154 1.50% /nintendo.htm

Top 10 of 820 Total Exit Pages
# Hits Visits URL
1 568281 13.12% 21804 28.39% /
2 25222 0.58% 15393 20.04% /mystars.htm
3 15393 0.36% 11142 14.51% /myicons/
4 9509 0.22% 5447 7.09% /movies_en.htm
5 6214 0.14% 2597 3.38% /transformers/decepticons1.htm
6 4507 0.10% 1531 1.99% /cgi-bin/advicebook.cgi
7 2225 0.05% 1456 1.90% /cgi-bin/BSCounter/bsimgcount.cgi
8 3265 0.08% 1107 1.44% /transformers.htm
9 1899 0.04% 925 1.20% /dragonball.htm
10 1092 0.03% 379 0.49% /transformers/autobots1.htm

Top 30 of 289973 Total Sites
# Hits Files KBytes Visits Hostname
1 24218 0.56% 22485 0.61% 395896 0.44% 118 0.15% tm.net.my
2 8817 0.20% 8269 0.22% 785510 0.87% 35 0.04% hn.kd.ny.adsl
3 8769 0.20% 7981 0.22% 523360 0.58% 71 0.09% pc0.zz.ha.cn
4 6678 0.15% 3637 0.10% 76103 0.08% 9 0.01% pool-138-89-100-69.mad.east.verizon.net
5 6111 0.14% 5903 0.16% 29923 0.03% 6 0.01% cache1.att.sch.gr
6 5759 0.13% 5759 0.16% 138496 0.15% 0 0.00% 58.61.164.200
7 5288 0.12% 4728 0.13% 339288 0.37% 33 0.04% hn.kd.dhcp
8 4632 0.11% 4241 0.12% 160699 0.18% 51 0.07% jiangxi-china
9 4626 0.11% 4532 0.12% 191020 0.21% 2 0.00% 109.78.92.218.broad.lyg.js.dynamic.163data.com.cn
10 3722 0.09% 3693 0.10% 61501 0.07% 180 0.23% 220.181.19.165
11 3218 0.07% 3218 0.09% 8772 0.01% 1 0.00% user-54419cf3.lns1-c7.dsl.pol.co.uk
12 3192 0.07% 3190 0.09% 62637 0.07% 15 0.02% 58.61.164.141
13 3100 0.07% 1423 0.04% 21253 0.02% 9 0.01% pool-138-89-182-18.mad.east.verizon.net
14 2911 0.07% 830 0.02% 41166 0.05% 39 0.05% 63-201-144-200.propel.com
15 2884 0.07% 1410 0.04% 18118 0.02% 50 0.06% localhost
16 2823 0.07% 192 0.01% 7615 0.01% 1 0.00% 220.165.108.212
17 2688 0.06% 2675 0.07% 27503 0.03% 43 0.06% 211-72-233-8.hinet-ip.hinet.net
18 2661 0.06% 1687 0.05% 109786 0.12% 6 0.01% accb4ca5.ipt.aol.com
19 2570 0.06% 2510 0.07% 69820 0.08% 1 0.00% 60.190.210.138
20 2437 0.06% 130 0.00% 7840 0.01% 0 0.00% 219.142.177.97
21 2290 0.05% 2290 0.06% 56994 0.06% 0 0.00% 58.61.164.201
22 2284 0.05% 1664 0.05% 64655 0.07% 6 0.01% hn.kd.pix
23 2227 0.05% 1340 0.04% 5722 0.01% 7 0.01% 61.183.175.58
24 2150 0.05% 2058 0.06% 85254 0.09% 58 0.07% 221.5.250.209
25 2037 0.05% 2018 0.05% 55772 0.06% 17 0.02% 58.61.164.139
26 2031 0.05% 1521 0.04% 8774 0.01% 1 0.00% 121.19.88.201
27 2024 0.05% 1753 0.05% 82924 0.09% 14 0.02% hn.kd.jz.adsl
28 1937 0.04% 1871 0.05% 52682 0.06% 0 0.00% 220.201.192.203
29 1915 0.04% 1890 0.05% 79439 0.09% 45 0.06% 219.142.53.41
30 1899 0.04% 1875 0.05% 106705 0.12% 44 0.06% 202.96.51.169

Top 10 of 289973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8817 0.20% 8269 0.22% 785510 0.87% 35 0.04% hn.kd.ny.adsl
2 8769 0.20% 7981 0.22% 523360 0.58% 71 0.09% pc0.zz.ha.cn
3 24218 0.56% 22485 0.61% 395896 0.44% 118 0.15% tm.net.my
4 5288 0.12% 4728 0.13% 339288 0.37% 33 0.04% hn.kd.dhcp
5 1199 0.03% 1195 0.03% 305177 0.34% 5 0.01% 216.58.96.134
6 4626 0.11% 4532 0.12% 191020 0.21% 2 0.00% 109.78.92.218.broad.lyg.js.dynamic.163data.com.cn
7 4632 0.11% 4241 0.12% 160699 0.18% 51 0.07% jiangxi-china
8 5759 0.13% 5759 0.16% 138496 0.15% 0 0.00% 58.61.164.200
9 1174 0.03% 1128 0.03% 126834 0.14% 1 0.00% 221.202.184.189
10 840 0.02% 820 0.02% 117165 0.13% 1 0.00% www110.asd.tj.cn

Top 30 of 11265 Total Referrers
# Hits Referrer
1 1134501 26.20% http://www.yuanlei.com/mystars.htm
2 294662 6.81% http://post.baidu.com/f
3 237340 5.48% http://www.yuanlei.com/movies_en.htm
4 236238 5.46% http://www.yuanlei.com/transformers/decepticons1.htm
5 195347 4.51% http://www.yuanlei.com/download_music/music_today.html
6 173777 4.01% - (Direct Request)
7 149308 3.45% http://myslotgame.com
8 147043 3.40% http://domainhosting1.net
9 144274 3.33% http://mobilephonemanager.net
10 83673 1.93% http://www.yuanlei.com/nintendo.htm
11 67211 1.55% http://www.yuanlei.com/transformers.htm
12 52483 1.21% http://hongdou.gxnews.com.cn/forumview.asp
13 52425 1.21% http://www.yuanlei.com/lyrics.htm
14 50245 1.16% http://www.yuanlei.com/jinyong/yitiantulong.htm
15 49077 1.13% http://www.yuanlei.com/transformers/autobots1.htm
16 42610 0.98% http://www.yuanlei.com/game_arcade.htm
17 40966 0.95% http://www.yuanlei.com/nintendo/mario/mario.htm
18 36463 0.84% http://www.yuanlei.com/family.htm
19 36237 0.84% http://profile.myspace.com/index.cfm
20 35321 0.82% http://anna-av.blogspot.com/
21 33975 0.78% http://allabouttramadol.blogspot.com/
22 33965 0.78% http://tramadolonlinediscountpharmacy.blogspot.com/
23 24981 0.58% http://www.yuanlei.com/movies.htm
24 24337 0.56% http://cn.bbs.yahoo.com/message/read_waipingyingshi_39199.html
25 23958 0.55% http://images.google.com/imgres
26 23026 0.53% http://www.yuanlei.com/dragonball.htm
27 18234 0.42% http://cache.club.ppstream.com/topic/11102/146425/1.html
28 16757 0.39% http://image.baidu.com/i
29 16400 0.38% http://www.yuanlei.com/nintendo/rockman3/rockman3.htm
30 15952 0.37% http://club.yule.sohu.com/read_art_sub.new.php

Top 20 of 2355 Total Search Strings
# Hits Search String
1 3148 13.77% titanic
2 2170 9.49% transformers
3 893 3.91% will smith
4 849 3.71% shannon elizabeth
5 844 3.69% autobots
6 771 3.37% decepticons
7 725 3.17% liv tyler
8 674 2.95% sophie marceau
9 663 2.90% emma watson
10 560 2.45% mariah carey
11 542 2.37% hilary duff
12 436 1.91% matt leblanc
13 375 1.64% megatron
14 280 1.23% cameron diaz
15 269 1.18% tom hanks
16 241 1.05% 超级玛丽采蘑菇
17 238 1.04% meg ryan
18 228 1.00% bruce willis
19 215 0.94% macaulay culkin
20 200 0.88% movies

Top 15 of 4895 Total User Agents
# Hits User Agent
1 883983 20.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 531524 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 293200 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 220125 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 136628 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
6 78394 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
7 76222 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 73014 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
9 71549 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 57772 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 45874 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 43606 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
13 42592 0.98% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
14 38216 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
15 37928 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2007

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 1981433 45.76% 1764543 47.93% 56200654 62.00% Unresolved/Unknown
2 715474 16.52% 665924 18.09% 8123001 8.96% Network
3 297428 6.87% 274652 7.46% 3930043 4.34% US Commercial
4 281458 6.50% 247328 6.72% 8556311 9.44% China
5 106929 2.47% 103035 2.80% 1307566 1.44% Mexico
6 72004 1.66% 70225 1.91% 725403 0.80% Germany
7 57767 1.33% 56558 1.54% 776654 0.86% Brazil
8 53380 1.23% 51100 1.39% 764244 0.84% Japan
9 50947 1.18% 49627 1.35% 749796 0.83% Argentina
10 43265 1.00% 42811 1.16% 763670 0.84% Poland
11 42381 0.98% 39366 1.07% 513884 0.57% Peru
12 38175 0.88% 36397 0.99% 342552 0.38% Canada
13 37567 0.87% 35904 0.98% 416639 0.46% Italy
14 37537 0.87% 36648 1.00% 456985 0.50% France
15 31416 0.73% 28980 0.79% 504172 0.56% Malaysia
16 31148 0.72% 27262 0.74% 513211 0.57% Netherlands
17 28117 0.65% 27052 0.73% 265663 0.29% US Educational
18 27689 0.64% 25955 0.71% 338242 0.37% Australia
19 24504 0.57% 23521 0.64% 387691 0.43% Turkey
20 24284 0.56% 24063 0.65% 414886 0.46% India
21 22961 0.53% 21223 0.58% 305097 0.34% United Kingdom
22 21598 0.50% 21095 0.57% 378222 0.42% Russian Federation
23 18240 0.42% 17810 0.48% 196788 0.22% Hungary
24 16073 0.37% 15624 0.42% 157279 0.17% Switzerland
25 15984 0.37% 8407 0.23% 317084 0.35% Singapore
26 15312 0.35% 14116 0.38% 163262 0.18% Chile
27 13378 0.31% 12707 0.35% 151601 0.17% Belgium
28 12260 0.28%